Home > State > Elections > Recent Elections > 2012 Primary Election: Circuit Court Judges
2012 Primary Election: Circuit Court Judges
Recent Elections page | 2012 General Election Results
All positions are nonpartisan. Key: *Nominated; **Elected; WI = Write In
| 1st District - Position 5 | Total
|
5th District - Position 8 | Total
|
|
| Gerking, Timothy** | 23,775 |
Maurer, Steven L.** | 40,018 |
|
| Miscellaneous | 123 |
Miscellaneous | 339 |
|
| 1st District - Position 9 | 5th District - Position 11 | Total
|
||
| Grensky, Ron** | 25,794 |
Norby, Susie L.** | 41,482 |
|
| Miscellaneous | 218 |
Miscellaneous | 361 |
|
| 2nd District - Position 1 | 6th District - Position 5 | Total
|
||
| Rasmussen, Karsten H.** | 39,457 |
Brauer, Christopher R.** | 8,950 |
|
| Miscellaneous | 332 |
Miscellaneous | 86 |
|
| 2nd District - Position 10 | 8th District - Position 1 | Total
|
||
| Mooney, Josephine** | 37,832 |
Baxter, Gregory L.** | 3,389 |
|
| Miscellaneous | 286 |
Miscellaneous | 32 |
|
| 2nd District - Position 13 | 9th District - Position 1 | Total
|
||
| Carlson, Cynthia D.** | 37,873 |
Sullivan, Patricia** | 4,880 |
|
| Miscellaneous | 298 |
Miscellaneous | 68 |
|
| 2nd District - Position 14 | 11th District - Position 1 | Total
|
||
| Vogt, Debra K.** | 39,083 |
Brady, Alta Jean** | 20,499 |
|
| Miscellaneous | 343 |
Miscellaneous | 173 |
|
| 3rd District - Position 1 | 11th District - Position 2 | Total
|
||
| Rhoades, Jamese** | 28,398 |
Bagley, Beth* |
9,815 |
|
| Miscellaneous | 279 |
Balyeat, Andrew C.* | 7,356 |
|
| 3rd District - Position 3 | Brenneman, Aaron | 3,500 | ||
| Norblad, Albin W.** | 29,443 |
Spear, Jr., Thomas M. | 4,195 | |
| Miscellaneous | 440 |
Miscellaneous | 51 | |
| 3rd District - Position 7 | 12th District - Position 1 | Total
|
||
| Graves, Dennis J.** | 28,698 |
Avera, Sally** | 6,861 |
|
| Miscellaneous | 259 |
Butterfield, Stan | 6,337 |
|
| 3rd District - Position 11 | Miscellaneous | 27 | ||
| Bennett, Channing |
16,373 |
14th District - Position 1 | Total
|
|
| Abar, Donald D.** | 18,012 | Hull, Thomas M.** | 14,176 |
|
| Miscellaneous | 155 |
Miscellaneous | 212 |
|
| 4th District - Position 3 | 14th District - Position 2 | Total
|
||
| Hodson, Jerry B.** | 71,044 |
Walker, Victory D. | 4,669 |
|
| Miscellaneous | 1,033 |
Wolke, Pat** | 14,420 |
|
| 4th District - Position 4 | Miscellaneous | 94 | ||
| Nelson, Adrienne** | 74,220 |
15th District - Position 3 | Total
|
|
| Miscellaneous | 963 |
Margolis, Jesse C.** | 13,880 |
|
| 4th District - Position 7 | Miscellaneous | 148 |
||
| LaBarre, Jerome** | 71,278 |
15th District - Position 5 | Total
|
|
| Miscellaneous | 1,132 |
Ambrosini, George** | 18,062 |
|
| 4th District - Position 8 | Miscellaneous | 204 |
||
| Bergstrom, Eric J.** | 71,663 |
17th District - Position 2 | Total
|
|
| Miscellaneous | 992 |
Sanders, Paulette E.** | 7,222 |
|
| 4th District - Position 12 | Miscellaneous | 72 |
||
| Wilson, Janice R.** | 72,187 |
17th District - Position 3 | Total
|
|
| Miscellaneous | 966 |
Branford, Thomas O.** | 7,302 |
|
| 4th District - Position 16 | Miscellaneous | 61 |
||
| Svetkey, Susan M.** | 72,734 |
18th District - Position 3 | Total
|
|
| Miscellaneous | 912 |
Matyas, Cindee S.** | 6,633 |
|
| 4th District - Position 23 | Miscellaneous | 98 |
||
| Jones, Edward** | 70,810 |
20th District - Position 3 | Total
|
|
| Miscellaneous | 993 |
Letourneau, Donald R.** | 43,381 |
|
| 4th District - Position 28 | Miscellaneous | 371 |
||
| Matarazzo, Judith Hudson** | 71,389 |
20th District - Position 6 | Total
|
|
| Miscellaneous | 939 |
Bailey, D. Charles** | 43,043 |
|
| 4th District - Position 29 | Miscellaneous | 335 |
||
| Villa-Smith, Kathryn** | 70,773 |
20th District - Position 12 | Total
|
|
| Miscellaneous | 925 |
Cobb, Rita Batz** | 44,964 |
|
| 4th District - Position 31 | Miscellaneous | 312 |
||
| Albrecht, Cheryl** | 71,608 |
20th District - Position 13 | Total
|
|
| Miscellaneous | 919 |
Fun, Jim** | 43,344 |
|
| 4th District - Position 32 | Miscellaneous | 316 |
||
| Wyatt, Merri Souther** | 71,357 |
23rd District - Position 3 | Total
|
|
| Miscellaneous | 1,033 |
Murphy, Daniel R.** | 11,507 |
|
| 4th District - Position 35 | Miscellaneous | 100 |
||
| Kurshner, Paula J.** | 71,359 |
23rd District - Position 4 | Total
|
|
| Miscellaneous | 1,009 |
Novotny, DeAnn L.** | 11,263 |
|
| 4th District - Position 37 | Miscellaneous | 87 |
||
| Roberts, Leslie** | 70,710 |
25rd District - Position 2 | Total
|
|
| Miscellaneous | 1,029 |
Stone, Ronald W.** | 13,008 |
|
| 5th District - Position 1 | Miscellaneous | 118 |
||
| Jones, Jeffrey S.** | 40,999 |
|||
| Miscellaneous | 287 |
|||
| 5th District - Position 3 | ||||
| Shepley, Wm. Bruce | 22,967 |
|||
| Wetzel, Mike** | 28,104 |
|||
| Miscellaneous | 175 |
Source
Abstracts of Votes, available from the Office of the Secretary of State, Elections Division, 255 Capitol St. NE, Suite 501, Salem 97310
Web: www.oregonvotes.gov
Recent Elections page | 2012 General Election Results