Home > State > Elections > Recent Elections > 2012 General Election
2012 General Election
Recent Elections page | 2012 Primary Circuit Court Results | 2012 Primary Election Results
Key: *Elected; WI = Write In; C = Constitution Party; D = Democratic Party; L = Libertarian Party; P = Progressive Party; PG = Pacific Green Party; R = Republican Party
| United States President | Total |
Judge of the Supreme Court | ||
| Anderson, Ross C. (Rocky)—P |
3,384 |
Nonpartisan | Total |
|
| Christensen, Will—C | 4,432 |
Position 3 | ||
| Johnson, Gary—L | 24,089 |
Baldwin, Richard C.* |
641,605 |
|
| Obama, Barack—D* | 970,488 |
Cook, Nena | 606,689 |
|
| Romney, Mitt—R | 754,175 |
Miscellaneous | 9,148 |
|
| Stein, Jill—PG | 19,427 | |||
| Miscellaneous | 13,275 | Judge of the Court of Appeals | ||
| Nonpartisan | Total |
|||
| United States Representative | Position 6 | |||
| 1st Congressional District | Total |
Egan, James C.* |
688,939 |
|
| Bonamici, Suzanne—D* |
197,845 |
Volpert, Tim | 489,022 |
|
| Ekstrom, Bob—C | 8,918 |
Miscellaneous | 8,846 | |
| Morgan, Delinda—R | 109,699 |
|||
| Reynolds, Steven—P | 15,009 |
Judge of the Circuit Court | ||
| Miscellaneous | 509 |
Nonpartisan | Total |
|
| 2nd Congressional District | Total |
1st District—Position 7 | ||
| Segers, Joyce B.—D | 96,741 |
Bloom, Benjamin M.* |
37,863 |
|
| Tabor, Joe—L | 7,025 |
Orr, David | 34,577 |
|
| Walden, Greg—R* | 228,043 |
Miscellaneous | 195 | |
| Miscellaneous | 446 | 2nd District—Position 7 | ||
| 3rd Congressional District | Total |
McAlpin, Jay (WI)* | 21,152 |
|
| Blumenauer, Earl—D* |
264,979 |
Miscellaneous | 18,133 |
|
| Broadnax, Woodrow—PG | 13,159 |
2nd District—Position 8 | ||
| Cline, Michael—L | 6,640 |
Love, Valeri L.* | 76,141 |
|
| Green, Ronald—R | 70,325 |
Miscellaneous | 1,552 |
|
| Miscellaneous | 772 |
2nd District—Position 12 | ||
| 4th Congressional District | Total |
Conover, R. Curtis* | 71,480 |
|
| DeFazio, Peter A.—D* |
212,866 |
Miscellaneous | 1,365 |
|
| Huntting, Chuck—L | 6,205 |
3rd District—Position 5 | ||
| Robinson, Art—R | 140,549 |
Day, Vance D.* | 74,640 |
|
| Miscellaneous | 468 |
Miscellaneous | 1,151 |
|
| 5th Congressional District | Total |
3rd District—Position 8 | ||
| Baldwin, Raymond—C |
3,600 |
Leith, David E.* | 70,448 |
|
| Lugo, Christina Jean—PG | 7,516 |
Miscellaneous | 1,063 |
|
| Schrader, Kurt—D* | 177,229 |
3rd District—Position 10 | ||
| Thompson, Fred—R | 139,223 | Partridge, Lindsay* | 72,287 |
|
| Miscellaneous | 402 |
Miscellaneous | 993 |
|
| 3rd District—Position 12 | ||||
| Secretary of State | Total |
Geyer, Courtland* | 72,329 |
|
| Brown, Kate—D* |
863,656 |
Miscellaneous | 962 |
|
| Buehler, Knute—R | 727,607 |
6th District—Position 1 | ||
| Knight, Bruce Alexander—L | 24,273 |
Hampton, Lynn W.* |
13,173 |
|
| Wolfe, Robert—P | 21,783 |
Lieuallen, Jon | 10,708 |
|
| Woolley, Seth—PG | 44,235 | Miscellaneous | 34 | |
| Miscellaneous | 2,561 |
6th District—Position 4 | ||
| Temple. Eva J.* | 17,298 |
|||
| State Treasurer | Total |
Miscellaneous | 175 |
|
| Cox, Tom—R |
609,989 |
7th District—Position 1 | ||
| Mahler, John F.—L | 30,002 |
Olson, John A.* | 12,937 |
|
| Marsh, Michael Paul—C | 15,415 |
Miscellaneous | 190 |
|
| Wheeler, Ted—D* | 955,213 |
9th District—Position 2 | ||
| Whitten, Cameron—P | 38,762 |
Hung, Lung S.* | 6,957 |
|
| Miscellaneous | 2,181 | Zanotelli, Brian | 2,020 |
|
| Miscellaneous | 10 | |||
| Attorney General | Total |
10th District—Position 1 | ||
| Buchal, James L.—R |
639,363 |
Dretke, Brian C.* | 9,545 |
|
| Henry, Chris—P | 28,187 |
Miscellaneous | 148 |
|
| Leuenberger, James E.—C | 45,451 |
11th District—Position 2 | ||
| Rosenblum, Ellen—D* | 917,627 |
Bagley, Beth* |
32,959 |
|
| Miscellaneous | 2,975 |
Balyeat, Andy | 27,733 |
|
| Miscellaneous | 179 | |||
| Bureau of Labor & Industries Comm. | Total |
11th District—Position 3 | ||
| Nonpartisan | DeHoog, Roger J.* | 38,564 |
||
| Avakian, Brad* |
681,987 |
Miscellaneous | 544 |
|
| Starr, Bruce | 606,735 |
12th District—Position 3 | ||
| Miscellaneous | 9,616 |
Hill, Norman R.* |
19,849 |
|
| Tipton, Gerald R. | 6,304 |
|||
| Miscellaneous | 117 | |||
| 20th District—Position 9 | ||||
| Garcia, Oscar* | 125,861 |
|||
| Miscellaneous | 2,210 |
|||
| 20th District—Position 11 | ||||
| Factora Wipper, Janelle* | 117,188 |
|||
| Miscellaneous | 2,073 |
|||
| 22nd District—Position 1 | ||||
| Hillman, Annette C.* | 10,386 |
|||
| Miscellaneous | 168 |
|||
Source
Abstracts of Votes, available from the Office of the Secretary of State, Elections Division, 255 Capitol St. NE, Suite 501, Salem 97310
Web: www.oregonvotes.gov
Recent Elections page | 2012 Primary Circuit Court Results | 2012 Primary Election Results