Home > State > Elections > History > Votes Cast in Oregon for U.S. President 1860-2012
Votes Cast in Oregon for U.S. President 1860-2012
Key: *Elected; **Received highest vote in Oregon but lost election nationwide.
| Year | Candidate | Party | Votes | |
| 1860 | John Bell | Constitutional Union | 212 | |
| John C. Breckenridge | Democrat | 5,074 | ||
| Stephen Douglas | Douglas Democrat | 4,131 | ||
| Abraham Lincoln* | Republican | 5,344 | ||
| 1864 | Abraham Lincoln* | Republican | 9,888 | |
| George McClellan | Democrat | 8,457 | ||
| 1868 | U.S. Grant* | Republican | 10,961 | |
| Horatio Seymour** | Democrat | 11,125 | ||
| 1872 | U.S. Grant* | Republican | 11,818 | |
| Horace Greeley | Democrat-Liberal Republicans | 7,742 | ||
| Charles O'Connor | National Labor Reformers | 587 | ||
| 1876 | Peter Cooper | Greenback | 510 | |
| Rutherford B. Hayes* | Republican | 15,214 | ||
| Samuel Tilden | Democrat | 14,157 | ||
| 1880 | James A. Garfield* | Republican | 20,619 | |
| Winfield Hancock | Democrat | 19,955 | ||
| James B. Weaver | Greenback Labor | 249 | ||
| 1884 | James G. Blaine** | Republican | 26,860 | |
| General B.F. Butler | Greenback Labor (Workingman) | 726 | ||
| Grover Cleveland* | Democrat | 24,604 | ||
| John P. St. John | Prohibition | 492 | ||
| 1888 | Grover Cleveland | Democrat | 26,522 | |
| Robert H. Cowdrey | United Labor | 363 | ||
| Clinton B. Fisk | Prohibition | 1,677 | ||
| Benjamin Harrison* | Republican | 33,291 | ||
| 1892 | John Bidwell | Prohibition | 2,281 | |
| Grover Cleveland* | Democrat | 14,243 | ||
| Benjamin Harrison** | Republican | 35,002 | ||
| James B. Weaver1 | Populist | 26,965 | ||
| 1896 | William J. Bryan | Democrats, People's Party and Silver Republicans | 46,739 | |
| Joshua Levering | Prohibition | 919 | ||
| William McKinley* | Republican | 48,779 | ||
| John M. Palmer | National (Gold) Democrats | 977 | ||
| 1900 | Wharton Barker | Regular People's | 275 | |
| William J. Bryan | Democrat People's | 33,385 | ||
| Eugene V. Debs | Social-Democrats | 1,494 | ||
| William McKinley* | Republican | 46,526 | ||
| John G. Woolley | Prohibition | 2,536 | ||
| 1904 | Eugene V. Debs | Socialist | 7,619 | |
| Alton Parker | Democrat | 17,327 | ||
| Theodore Roosevelt* | Republican | 60,455 | ||
| Silas C. Swallow | Prohibition | 3,806 | ||
| Thomas E. Watson | People's | 753 | ||
| 1908 | William J. Bryan | Democrat | 38,049 | |
| Eugene W. Chafin | Prohibition | 2,682 | ||
| Eugene V. Debs | Socialist | 7,339 | ||
| Thomas L. Hisgen | Independence | 289 | ||
| William H. Taft* | Republican | 62,530 | ||
| 1912 | Eugene W. Chafin | Prohibition | 4,360 | |
| Eugene V. Debs | Socialist | 13,343 | ||
| Theodore Roosevelt | Progressive | 37,600 | ||
| William H. Taft | Republican | 34,673 | ||
| Woodrow Wilson* | Democrat | 47,064 | ||
| 1916 | Allan L. Benson | Socialist | 9,711 | |
| J. Frank Hanley | Prohibition | 4,729 | ||
| Charles Evans Hughes** | Republican | 126,813 | ||
| John M. Parker2 | Progressive | 310 | ||
| Woodrow Wilson* | Democrat | 120,087 | ||
| 1920 | James M. Cox | Democrat | 80,019 | |
| William W. Cox | Industrial Labor | 1,515 | ||
| Eugene V. Debs | Socialist | 9,801 | ||
| Warren G. Harding* | Republican | 143,592 | ||
| Aaron S. Watkins | Prohibition | 3,595 | ||
| 1924 | Calvin Coolidge* | Republican | 142,579 | |
| John W. Davis | Democrat | 67,589 | ||
| Frank T. Johns | Socialist Labor | 917 | ||
| Robert M. LaFollette | Independent | 68,403 | ||
| 1928 | William Z. Foster | Independent | 1,094 | |
| Herbert Hoover* | Republican | 205,341 | ||
| Verne L. Reynolds | Socialist Labor | 1,564 | ||
| Alfred E. Smith | Democrat | 109,223 | ||
| Norman Thomas | Socialist Principles-Independent | 2,720 | ||
| 1932 | William Z. Foster | Communist | 1,681 | |
| Herbert Hoover | Republican | 136,019 | ||
| Verne L. Reynolds | Socialist Labor | 1,730 | ||
| Franklin D. Roosevelt* | Democrat | 213,871 | ||
| Norman Thomas | Socialist | 15,450 | ||
| 1936 | John W. Aiken | Socialist Labor | 500 | |
| Alfred M. Landon | Republican | 122,706 | ||
| William Lemke | Independent | 21,831 | ||
| Franklin D. Roosevelt* | Democrat | 266,733 | ||
| Norman Thomas | Independent | 2,143 | ||
| 1940 | John W. Aiken | Socialist Labor | 2,487 | |
| Franklin D. Roosevelt* | Democrat | 258,415 | ||
| Wendell L. Willkie | Republican | 219,555 | ||
| 1944 | Thomas E. Dewey | Republican | 225,365 | |
| Franklin D. Roosevelt* | Democrat | 248,635 | ||
| Norman Thomas | Independent | 3,785 | ||
| Claude A. Watson | Independent | 2,362 | ||
| 1948 | Thomas E. Dewey** | Republican | 260,904 | |
| Norman Thomas | Independent | 5,051 | ||
| Harry S. Truman* | Democrat | 243,147 | ||
| Henry A. Wallace | Progressive | 14,978 | ||
| 1952 | Dwight D. Eisenhower* | Republican | 420,815 | |
| Vincent Hallinan | Independent | 3,665 | ||
| Adlai Stevenson | Democrat | 270,579 | ||
| 1956 | Dwight D. Eisenhower* | Republican | 406,393 | |
| Adlai Stevenson | Democrat | 329,204 | ||
| 1960 | John F. Kennedy* | Democrat | 367,402 | |
| Richard M. Nixon** | Republican | 408,060 | ||
| 1964 | Barry M. Goldwater | Republican | 282,779 | |
| Lyndon B. Johnson* | Democrat | 501,017 | ||
| 1968 | Hubert H. Humphrey | Democrat | 358,866 | |
| Richard M. Nixon* | Republican | 408,433 | ||
| George C. Wallace | Independent | 49,683 | ||
| 1972 | George S. McGovern | Democrat | 392,760 | |
| Richard M. Nixon* | Republican | 486,686 | ||
| John G. Schmitz | Independent | 46,211 | ||
| 1976 | Jimmy Carter* | Democrat | 490,407 | |
| Gerald Ford** | Republican | 492,120 | ||
| Eugene J. McCarthy | Independent | 40,207 | ||
| 1980 | John Anderson | Independent | 112,389 | |
| Jimmy Carter | Democrat | 456,890 | ||
| Ed Clark | Libertarian | 25,838 | ||
| Barry Commoner | Independent | 13,642 | ||
| Ronald Reagan* | Republican | 571,044 | ||
| 1984 | Walter F. Mondale | Democrat | 536,479 | |
| Ronald Reagan* | Republican | 685,700 | ||
| 1988 | George Bush* | Republican | 560,126 | |
| Michael S. Dukakis** | Democrat | 616,206 | ||
| Lenora B. Fulani | Independent | 6,487 | ||
| Ron Paul | Libertarian | 14,811 | ||
| 1992 | George Bush | Republican | 475,757 | |
| Bill Clinton* | Democrat | 621,314 | ||
| Lenora Fulani | New Alliance Party | 3,030 | ||
| Andre Marrou | Libertarian | 4,277 | ||
| Ross Perot | Independent Initiative Party of Oregon | 354,091 | ||
| 1996 | Harry Browne | Libertarian | 8,903 | |
| Bill Clinton* | Democrat | 649,641 | ||
| Bob Dole | Republican | 538,152 | ||
| John Hagelin | Natural Law | 2,798 | ||
| Mary Cal Hollis | Socialist | 1,922 | ||
| Ralph Nader | Pacific | 49,415 | ||
| Ross Perot | Reform | 121,221 | ||
| Howard Phillips | US Taxpayers | 3,379 | ||
| 2000 | Harry Browne | Libertarian | 7,447 | |
| Patrick J. Buchanan | Independent | 7,063 | ||
| George W. Bush* | Republican | 713,577 | ||
| Al Gore** | Democrat | 720,342 | ||
| John Hagelin | Reform | 2,574 | ||
| Ralph Nader | Pacific Green | 77,357 | ||
| Howard Phillips | Constitution | 2,189 | ||
| 2004 | Michael Badnarik | Libertarian | 7,260 | |
| George W. Bush* | Republican | 866,831 | ||
| David Cobb | Pacific Green | 5,315 | ||
| John F. Kerry** | Democrat | 943,163 | ||
| Michael Anthony Peroutka | Constitution | 5,257 | ||
| 2008 | Baldwin, Chuck | Constitution | 7,693 |
|
| Barr, Bob | Libertarian | 7,635 |
||
| McCain, John | Republican | 738,475 |
||
| McKinney, Cynthia | Pacific Green | 4,543 |
||
| Nader, Ralph | Peace | 18,614 |
||
| Obama, Barack* | Democrat | 1,037,291 |
||
| 2012 | Anderson, Ross C. (Rocky) |
Progressive | 3,384 |
|
| Christensen, Will | Constitution | 4,432 |
||
| Johnson, Gary | Libertarian | 24,089 |
||
| Obama, Barack* | Democrat | 970,488 |
||
| Romney, Mitt | Republican | 754,175 |
||
| Stein, Jill | Pacific Green | 19,427 |
1One Weaver elector was endorsed by the Democrats and elected as a Fusionist, receiving 35,811 votes.
2Vice-presidential candidate.